Distribution box for connecting flexible ducts creating an air distribution system in both artificial ventilation and heat recovery.
Scroll sideways in the tables
k | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 |
l | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 4 |
m | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
n | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 4 |
A (mm) | 170 | 170 | 170 | 220 | 220 | 220 | 320 | 420 |
B (mm) | 200 | 200 | 300 | 200 | 200 | 200 | 300 | 400 |
C (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
D (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Ød (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Scroll sideways in the tables
Name document
File size
Download
DISTRIBUTION BOX – SR-FLEX-L
158 KB