A fan may be installed directly on this roof base. Remember to put a gasket between the fan and the base. A mounting plate dedicated for the individual fan may be used as a base. Base insulated with a 50 mm wool layer. The base may be manufactured at an angle.
Scroll sideways in the tables
A (mm) | B (mm) | E (mm) | F (mm) | H (mm) | g (mm) | Ød (mm) | α |
400 | 400 | 350 | 350 | 500 | 50 | 200 | 0 |
500 | 500 | 450 | 450 | 500 | 50 | 250 | 0 |
600 | 600 | 550 | 550 | 500 | 50 | 315 | 0 |
500 | 500 | 450 | 450 | 500 | 50 | 200 | 0 |
600 | 600 | 550 | 550 | 600 | 50 | 315 | 0 |
700 | 700 | 650 | 650 | 500 | 50 | 315 | 0 |
800 | 800 | 750 | 750 | 500 | 50 | 250 | 0 |
1000 | 1000 | 950 | 950 | 500 | 50 | 200 | 0 |
Scroll sideways in the tables
Name document
File size
Download
FAN ROOF BASE – PDW
93 KB