The roof air intake supplies air into the building, whereas the exhaust removes air outside. The air intake/exhaust is supported by a roof base installed on a roof curb. The roof air intake/exhaust is fitted with galvanized steel blades for protection against precipitation. The air intake is additionally fitted with a 13 x 13 mm mesh, preventing the ingress of large insects or leaves. The entire air intake/exhaust is made of galvanized sheet.
Scroll sideways in the tables
A (mm) | B (mm) | E (mm) | F (mm) | H (mm) | h (mm) |
200 | 200 | 300 | 300 | 600 | 340 |
300 | 300 | 400 | 400 | 600 | 340 |
400 | 400 | 500 | 500 | 600 | 340 |
500 | 500 | 600 | 600 | 600 | 340 |
600 | 600 | 700 | 700 | 600 | 340 |
700 | 700 | 800 | 800 | 600 | 340 |
800 | 800 | 900 | 900 | 600 | 340 |
1000 | 1000 | 1100 | 1100 | 600 | 340 |
Scroll sideways in the tables
Name document
File size
Download
RECTANGULAR AIR INTAKE EXHAUST WITH PD – CWP2
122 KB