WD-E roof exhausts are used on building roofs as ventilation system air outlets. A sloped collar ensures precipitation water take-off onto the roof surface.
Scroll sideways in the tables
Ød (mm) | ØD1 (mm) | ØD2 (mm) | H (mm) |
125 | 185 | 225 | 450 |
160 | 230 | 290 | 510 |
200 | 280 | 360 | 575 |
250 | 350 | 450 | 630 |
315 | 440 | 570 | 710 |
355 | 500 | 640 | 750 |
400 | 560 | 720 | 800 |
450 | 630 | 810 | 860 |
500 | 700 | 900 | 915 |
560 | 790 | 1000 | 970 |
630 | 880 | 1135 | 1200 |
710 | 995 | 1280 | 1320 |
Scroll sideways in the tables
Name document
File size
Download
CIRCULAR AIR EXHAUST – WD-E
82 KB