Offsets are provided with frames made of profiles at the edges and are stiffened with transverse sheet corrugation. Variable cross-section offsets are used for clearing obstacles along the airduct route, while changing the ductwork height.
Scroll sideways in the tables
A (mm) | B (mm) | C (mm) | e (mm) | L (mm) | Area (m2) |
200 | 200 | 300 | 150 | 500 | 1,00 |
300 | 300 | 400 | 200 | 500 | 1,00 |
400 | 400 | 600 | 300 | 500 | 1,41 |
500 | 400 | 500 | 200 | 500 | 1,17 |
600 | 700 | 800 | 100 | 500 | 1,51 |
700 | 700 | 800 | 200 | 600 | 2,01 |
800 | 800 | 1000 | 300 | 700 | 3,10 |
1000 | 1000 | 1200 | 300 | 700 | 3,79 |
2000 | 2000 | 2400 | 250 | 1200 | 12,01 |
Scroll sideways in the tables
Name document
File size
Download
RECTANGULAR ASYMMETRIC OFFSET – EA
117 KB