Offsets are provided with frames made of profiles at the edges and are stiffened with transverse sheet corrugation. Offsets are used for clearing obstacles along the routes of airducts.
Scroll sideways in the tables
A (mm) | B (mm) | e (mm) | L (mm) | Area (m2) |
200 | 200 | 150 | 500 | 1,00 |
300 | 300 | 200 | 500 | 1,00 |
400 | 400 | 300 | 500 | 1,00 |
500 | 400 | 200 | 500 | 1,00 |
600 | 700 | 100 | 500 | 1,33 |
700 | 700 | 200 | 600 | 1,77 |
800 | 800 | 300 | 700 | 2,44 |
1000 | 1000 | 300 | 700 | 3,05 |
2000 | 2000 | 250 | 1200 | 9,81 |
Scroll sideways in the tables
Name document
File size
Download
RECTANGULAR SYMMETRIC OFFSET – ES
114 KB